Skip to product information
1 of 19

Mr. Fundamental

CMIYGL Tour Graphic T

CMIYGL Tour Graphic T

Regular price $8.99 USD
Regular price $0.00 USD Sale price $8.99 USD
Sale Sold out
Color
Size

SPECIFICATIONS

Brand Name: NoEnName_Null

Applicable Scene: CASUAL

Hign-concerned Chemical: None

Sleeve Length(cm): short(4-16inch)

Applicable Season: Four Seasons

Style: Casual

Product Care Instructions: Machine wash

Special Features: Breathable

Special Features: Lightweight

Origin: Mainland China

CN: Guangdong

Material: COTTON

Closure Type: Pull On

Collar: O-Neck

Hooded: No

Fabric Type: Broadcloth

Gender: MEN

Pattern Type: Print

Tops Type: TEES

Item Type: tops

Place Of Origin: China (mainland)

High Quality Cotton Tee.Our T-shirt Organic 100% cotton Professionally Digital Printed The Fabric Is Soft. Comfortable To Wear. Perfect With All Kinds Of Trousers. The Product Picture Has Detailed Size Information. Please Select The Appropriate Size According
 To The Size Chart We Provide. Is A Good Choice For Any Casual Occasions, Such As Daily Wear, Sports, Work, Beach Walking, Vacation, Etc. If You Encounter Any Problems After Purchasing 
The Goods, Don'T Hesitate To Contact Us!We Will Reply Within 24 Hours.

1Measurement In CM

size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm) Body Height(cm) Body Weight(kg)
S 43 48 70 22 160 - 175 50 - 60
M 45.4 52 71 23 165 - 178 60 - 70
L 47.8 56 73 24 170 - 182 70 - 80
XL 50.8 60 76 25 170 - 185 80 - 90
XXL 52.6 64 80 26 170 - 190 95 - 100
XXXL 55 68 84 27 170 - 190 150 - 110
4XL 57.4 72 86 28 170 - 195 115 - 120
5XL 59.8 76 88 29 170 - 195 125 - 130
6XL 62.2 80 90 30 170 - 195 130 - 140

2Measurement In Inch

size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.) Body Height(in.) Body Weight(lb)
S 16.93 18.90 27.56 8.66 62.99 - 68.90 110.23 - 132.28
M 17.87 20.47 27.95 9.06 64.96 - 70.08 132.28 - 154.32
L 18.82 22.05 28.74 9.45 66.93 - 71.65 154.32 - 176.37
XL 20.00 23.62 29.92 9.84 66.93 - 72.83 176.37 - 198.41
XXL 20.71 25.20 31.50 10.24 66.93 - 74.80 209.44 - 220.46
XXXL 21.65 26.77 33.07 10.63 66.93 - 74.80 330.69 - 242.50
4XL 22.60 28.35 33.86 11.02 66.93 - 76.77 253.53 - 264.55
5XL 23.54 29.92 34.65 11.42 66.93 - 76.77 275.57 - 286.60
6XL 24.49 31.50 35.43 11.81 66.93 - 76.77 286.60 - 308.64

View full details